Face Recognition Access Control Terminal with Digital Detection Module
Operation System | Linux |
Face Recognition Accuracy Rate | >99% |
Face Recognition Time | 200ms |
Face Capacity | 10,000 |
Card Capacity | 100,000 |
Storage Capacity | 4GB |
Event Capacity | 8,000 (with images) |
Measurement Range | 30℃ – 45℃ |
Measurement Accuracy | 0.1℃ |
Measurement Deviation | ≤0.3℃ |
Measurement Distance | 1cm-3cm |
Authentication Mode | Face Whitelist∶ (1∶ N) |
Card:(1:N) | |
Face +Body temperature | |
Mask Detection | |
Door Opening Method | Face, Password, QR code, Card |
Communication Mode | 10/100Mbps adaptive network port |
Card Type | Mifare 1 Card |
User Management | Support user library addition, deletion, update |
Record Management | Support local recording and real-time upload |
Interface | LAN×1, Wiegand Input×1, Wiegand Output×1, RS485×1, Alarm Input×2, Alarm Output×1, USB2.0×1, Lock×1, Door Contact ×1, Exit Button×1 |
Reviews
There are no reviews yet.